My Course History | ||||||
---|---|---|---|---|---|---|
University Of Missouri - Columbia | ||||||
Department | Course | Description | Term | Grade | Units | Projects |
Computer Science | Web Application Development 1 | This course will attempt to provide a comprehensive understanding of the evolution, the technologies, and the tools of the Internet. In particular, issues pertaining to the World Wide Web and Multimedia (HTML, CGI, Web based applications) will be discussed in detail. | Fall 2020 | Sophomore | 3 | Dad Joke Translator |
Object Oriented Programming | This course focuses on object-oriented programming concepts: abstraction, polymorphism, encapsulation, inheritance, interfaces, abstract classes, files, streams, and object serialization. Topics such as GUI and event-driven programming are also tackled. | Fall 2020 | Sophomore | 3 | Hangman, Audio Visualizer | |
Computer Organization and Assembly Language | Introduces computer architectures, programming concepts including parameter passing, I/O, interrupt handling, DMA, memory systems, cache, and virtual memory. | Fall 2021 | Junior | 3 | N/A | |
Database Applications and Information Systems | Covers fundamental topics of database management systems (DBMS) and database-enabled applications. Topics include a brief history of secondary storage and databases, data modeling, introductory SQL, an overview of current database trends, and current popular database systems. | Fall 2021 | Junior | 3 | N/A | |
Algorithm Design and Programming 3 | This class surveys fundamental algorithms and data structures that have wide practical applicability, including search trees and graph algorithms. Emphasis is placed on techniques for efficient implementation and good software development methodologies. | Spring 2021 | Sophomore | 3 | N/A | |
Algorithm Design and Programming 2 | A study of fundamental techniques and algorithms for representing and manipulating data structures. Topics include data abstraction, recursion, stacks, queues, linked lists, trees, efficient methods of sorting and searching, and Big-O analysis. | Spring 2020 | Freshman | 4 | N/A | |
Operating Systems I | Basic concepts, theories and implementation of modern operating systems including process and memory management, synchronization, CPU and disk scheduling, file systems, I/O systems, security and protection, and distributed operating systems. | Spring 2022 | Junior | 3 | N/A | |
Cloud Computing | This course covers principles that integrate computing theories and information technologies with the design, programming and application of distributed systems. The course topics will familiarize students with distributed system models and enabling technologies; virtual machines and virtualization of clusters, networks and data centers; cloud platform architecture with security over virtualized data centers; service- oriented architectures for distributed computing; and cloud programming and software environments. Additionally, students will learn how to conduct some parallel and distributed programming and performance evaluation experiments on applications within available cloud platforms. Finally we will survey research literature and latest technology trends that are shaping the future of high performance, distributed and cloud computing. | Spring 2022 | Junior | 3 | N/A | |
Game Development | The course focuses on rapid game prototyping and development utilizing the Unity game engine and C#. tools. You will learn the fundamentals of game programming and also a platform which is actually used t to make published games across multiple platforms (Mac, PC, web, iOS, Android etc). | Spring 2022 | Junior | 3 | N/A | |
Software Engineering I | Overview of software life cycle, including topics in systems analysis and requirements specification, design, implementation testing and maintenance. Uses modeling techniques, project management, peer review, quality assurance, and system acquisition. | Spring 2022 | Junior | 3 | N/A | |
Math | Calculus 3 | Vectors, solid analytic geometry, calculus of several variables. Math Reasoning Proficiency course. | Fall 2020 | Sophomore | 3 | N/A |
Discrete Mathematical Structures | Sets, functions, logic, relations, induction, recursion, counting techniques, graphs, trees, algorithms. Math Reasoning Proficiency course. | Fall 2021 | Junior | 3 | N/A | |
Physics | University Physics 2 - Honors | Second semester course in calculus-based physics for science and engineering students. Topics covered are electrostatics, circuits, magnetism, electromagnetic phenomena, optics, electromagnetic waves and relativity. Three lectures, one discussion, one lab weekly. | Spring 2021 | Sophomore | 5 | N/A |
Electrical Engineering | Intro to Logic Systems | Introduces basic tools, methods and procedures to design combinational and sequential digital circuits and systems. Topics include number systems, Boolean algebra, logic minimization, circuit design, memory elements, and finite state machine design. | Spring 2020 | Freshman | 3 | N/A |
Computer Science
Class of 2023
Current credits: 77